List of rehabilitation treatments at the KRUS NIWA Farmers' Rehabilitation Center from January 1, 2025
All treatments at our Center are performed in accordance with the doctor's recommendations, taking into account the indications and contraindications for each individual patient.
| Lp. | Name of the procedure | Price in PLN |
|---|---|---|
| 1. | Scottish whip | 22,00 |
| 2. | Cycle ergometer / Ergometer / Elliptical trainer | 10,00 |
| 3. | Exercises on equipment – gym | 25,00 |
| 4. | Improvement exercises | 42,00 |
| 5. | Tens current | 18,00 |
| 6. | Traubert's current | 18,00 |
| 7. | BIODEX joint diagnostics | 100,00 |
| 8. | Shortwave diathermy | 27,00 |
| 9. | Lymphatic drainage | 42,00 |
| 10. | Electrostimulation | 18,00 |
| 11. | Fango (compresses and wraps) | 25,00 |
| 12. | Stepper | 10,00 |
| 13. | Vibration chair | 15,00 |
| 14. | Electroplating | 18,00 |
| 15. | Group exercise for overall fitness Group exercise for cardiac health | 22,00 |
| 16. | Group gymnastics in the pool | 27,00 |
| 17. | Hydrojet | 37,00 |
| 18. | Hydromassage | 28,00 |
| 19. | Medication inhalation | 21,00 |
| 20. | Saltwater inhalation | 14,00 |
| 21. | Interference current | 18,00 |
| 22. | Iontophoresis | 23,00 |
| 23. | CO2 bath – dry | 25,00 |
| 24. | 4-chamber bath | 22,00 |
| 25. | Mud bath | 30,00 |
| 26. | CO2 bath | 28,00 |
| 27. | Pearl bath | 28,00 |
| 28. | Brine bath | 30,00 |
| 29. | Cryotherapy | 22,00 |
| 30. | Laser therapy | 21,00 |
| 31. | Magnetronic (magnetic field) | 21,00 |
| 32. | Classic massage of 1 part of the spine or 1 part of the body | 37,00 |
| 33. | Classic 2-part body massage | 75,00 |
| 34. | Classic spine massage | 47,00 |
| 35. | Manual lymphatic massage | 47,00 |
| 36. | Whirlpool massage for legs/feet with L-S | 22,00 |
| 37. | Whirlpool hand massage | 22,00 |
| 38. | Mud wraps/compresses in patches | 32,00 |
| 39. | Oscillating platform | 10,00 |
| 40. | Sollux | 13,00 |
| 41. | Radial shock wave therapy | 80,00 |
| 42. | Ultrasound / Ultraphonophoresis | 22,00 |
| 43. | Oxygen therapy | 14,00 |
| 44. | Physical therapy examination | 60,00 |
The Center reserves the right to reduce or expand the range of treatments and to periodically change their prices.